PNOZ c1 24VDC 3n/o 1n/c
PILZ
710001
710001
Availability: | |
---|---|
Quantity: | |
PNOZcompact safety relay (standalone), inputs: 2-channel wiring with detection of shorts across contacts, manual/automatic start, outputs: 3 N/O, 1 N/C, UB 24 V DC, width: 22.5 mm, spring-loadedterminals fixed at the front of the unit, monitoring of E-STOP, safety gates.
Approval | CE CCC UKCA cULus Listed TÜV EAC (Eurasian) |
Supply voltage (V) | 24 V |
Type of supply voltage U1 | DC |
Power consumption DC | 2.5 W |
Number of inputs | 2 |
Number of semicond. outputs | 0 |
Utilisation cat. AC/DC1 stand. | EN 60947-4-1 |
Voltage AC1 safety cont. | 240 V |
Max. current AC1 safety cont. | 6 A |
Voltage DC1 safety cont. | 24 V |
Max. current DC1 safety cont. | 6 A |
Utilisation cat. AC15/DC13sta. | EN 60947-5-1 |
Voltage AC15 safety cont. | 230 V |
Max. current AC15 safety cont. | 5 A |
Voltage DC13 safety cont. | 24 V |
Safety contacts: AC at UL | 240 VAC G.U. (same polarity) |
Relay contact material | AgCuNi |
Addit. contact details relay | + 0.2 µm Au |
Climatic suitability to ... | EN 60068-2-78 |
Ambient temperature | -10 - 55 °C |
Humidity rating | 93 % r. h. at 40 °C |
Condensation permitted? | Not permitted |
EMC to standard ... | EN 60947-5-1 EN 61000-6-2 EN 61000-6-4 EN 61326-3-1 |
Vibration to standard ... | EN 60068-2-6 |
Clearance & creepage dist. to | EN 60947-1 |
Overvoltage category | III |
Pollution degree clear.&creep. | 2 |
Protection type, mounting | |
Protection type, housing | |
Terminal protection type |
Mounting position | any |
Housing material lower section | PC |
Housing material upper part | PC |
Connection terminal | Spring-loaded terminal |
Terminal style | fixed |
Height dimension | 105 mm |
Width dimension | 22.5 mm |
Depth dimension | 100 mm |
Net weight | 160 g |
Gross weight | 170 g |
content is empty!
| Building 11, Lihao International Innovation Center, No. 78 Ainan Road, Baolong Street, Longgang District, Shenzhen |
| +86-755-23125735 |
| sales@warrior-tech.com |