
6 images · swipe to browse
FESTO
FESTO Plastic tubing PFAN-12X1,75-NT 197065
Official FESTO Plastic tubing PFAN-12X1,75-NT, part number 197065. Technical details are based on the FESTO product record; price, availability, and lead time are confirmed per inquiry.
Why buyers use this page
- Confirm the exact model or part number before RFQ
- Review the key operating specs most buyers ask first
- Move directly from product detail to inquiry without extra steps
Inquiry note
Final price, availability, and lead time are confirmed per inquiry.
Brand names and part numbers are used for product identification and inquiry reference only.
Key data
At-a-glance specifications
Ambient temperature-20 °C...150 °C
Outside diameter12 mm
Flow-relevant bending radius165 mm
Inside diameter8.4 mm
| Ambient temperature | -20 °C...150 °C |
|---|---|
| Outside diameter | 12 mm |
| Flow-relevant bending radius | 165 mm |
| Inside diameter | 8.4 mm |
| Min. bending radius | 29 mm |
| Instructions on use | Tubing without printing |
| Operating pressure complete temperature range | -0.095 MPa...0.7 MPa -0.95 bar...7 bar -13.775 psi...101.5 psi |
| Temperature-dependent operating pressure | -0.095 MPa...1.6 MPa -0.95 bar...16 bar -13.775 psi...232 psi |
| Note on operating pressure | Water: max. 0.6 MPa at 0 - 85 °C Water vapour: 0 – 0.15 MPa, 0 – 1.5 bar, 0 – 22 psi |
| Operating medium | Compressed air to ISO 8573-1:2010 [7:-:-] Water (liquid, ice-free) Water vapour |
| Fire test material | UL94 V-0 |
| LABS (PWIS) conformity | VDMA24364-B2-L |
| Cleanroom suitability, measured according to ISO 14644-14 | Element installed statically, no meaningful evaluation possible according to ISO 14644-1 |
| Suitable for use with food | See declaration of conformity |
| Official part number | 197065 |
Inquiry
Request price and lead time
Send the exact model or part number with quantity and destination country. We will confirm price, availability and lead time.
Related







